S1 Manajemen - Kurikulum
Semester 1
KODE MK | NAMA MATA KULIAH | SUBJECT | SKS | KETERANGAN |
---|---|---|---|---|
000100 | Bahasa Indonesia | Indonesia Language | 2 | |
000400 | Pancasila | Pancasila (State Ideology) | 2 | |
000500 | Pendidikan Agama | Religion Education | 2 | |
000600 | Pendidikan Anti Korupsi | Anti-Corruption Education | 2 | |
020400 | Perpajakan 1 | Taxation 1 | 2 | |
211000 | Perilaku Organisasi | Organization Behavior | 2 | |
211100 | Pengantar Manajemen | Introduction for Management | 3 | |
212600 | Percakapan Publik | Public Speaking | 2 | |
212700 | Pengantar Bisnis | Introduction for Business | 2 | |
213000 | Etika Profesi | Profession Ethic | 2 | |
21 |
Semester 2
KODE MK | NAMA MATA KULIAH | SUBJECT | SKS | KETERANGAN |
---|---|---|---|---|
000200 | Bahasa Inggris Bisnis | English for Business | 3 | |
000700 | Pendidikan Kewarganegaraan | Civics | 2 | |
020100 | Ekonomi Kreatif | Creative Economic | 3 | |
210100 | Ekonomi Mikro | Micro Economic | 2 | |
210400 | Matematika Ekonomi | Mathematic Economic | 2 | |
210600 | Dasar-dasar Akuntansi | Basic Accounting | 3 | |
210900 | Komunikasi Bisnis | Business Communication | 2 | |
211800 | Manajemen SDM | HR Management | 3 | |
212800 | Perencanaan dan Pengembangan Bisnis | Planning and Business Development | 2 | |
22 |
Semester 3
KODE MK | NAMA MATA KULIAH | SUBJECT | SKS | KETERANGAN |
---|---|---|---|---|
210200 | Ekonomi Makro | Macro Economic | 2 | Ekonomi Mikro |
210800 | Anggaran | Budgeting | 2 | |
211200 | Manajemen Keuangan | Financial Management | 3 | Pengantar Manajemen |
212400 | Sistem Informasi Manajemen | Management Inform. System | 3 | |
212100 | Statistik | Statistics | 3 | |
210500 | Ekspor dan Impor | Export & Import | 2 | |
211900 | Kepemimpinan Manajerial | Managerial Leadership | 2 | |
211500 | Manajemen Inovasi | Innovation Management | 2 | Pengantar Manajemen |
212300 | Manajemen Database )* | Database Management )* | 3 | |
22 |
Semester 4
KODE MK | NAMA MATA KULIAH | SUBJECT | SKS | KETERANGAN |
---|---|---|---|---|
001000 | Teknologi Informasi | Information Technology | 3 | |
001200 | Wirausaha Berbasis Teknologi | Technopreneurship | 4 | |
020200 | Manajemen Kesehatan Dan Keselamatan Kerja (K3) | HSE Management | 2 | |
210700 | Analisa Laporan Keuangan | Analyz of Financial Statement | 2 | |
211300 | Manajemen Strategik | Strategic Management | 3 | |
210300 | Ekonomi Internasional | International Economic | 2 | |
214200 | Ekonomi Keindonesiaan | Indonesia Economic | 2 | |
211600 | Manajemen Berbasis IT )* | IT Based Management )* | 2 | |
214100 | Bank dan Lembaga Keuangan Lainnya | Bank & House of Funding | 2 | |
22 |
Semester 5
KODE MK | NAMA MATA KULIAH | SUBJECT | SKS | KETERANGAN |
---|---|---|---|---|
211400 | Manajemen Resiko | Risk Management | 3 | |
214000 | Manajemen Hubungan Pelanggan | Customer Relationship Management | 2 | Konsentrasi E-Business Management |
212000 | Hukum-hukum Bisnis | Business Laws | 2 | Konsentrasi E-Business Management |
213300 | Manajemen Pemasaran I | Marketing Management I | 3 | Konsentrasi E-Business Management |
213500 | Perdagangan Elektronik | E-Commerce | 2 | Konsentrasi E-Business Management |
213200 | Manajemen Operasi dan Rantai Pasok | Operation Manag. & Supply Chain | 3 | Konsentrasi E-Business Management |
213600 | Perilaku Pelanggan | Customer Behavior | 3 | Konsentrasi E-Business Management |
213800 | Manajemen Produk dan Merek | Product & Brand Management | 3 | Konsentrasi E-Business Management |
215100 | Pelayanan Pelanggan | Customer Service | 2 | Konsentrasi Business Innovation Management |
214300 | Hukum Ketenagakerjaan | HR Laws | 2 | Konsentrasi Business Innovation Management |
214800 | Manajemen Administrasi SDM | HR Administrative Management | 3 | Konsentrasi Business Innovation Management |
214900 | Psikologi Industri | Industrial Psichology | 2 | Konsentrasi Business Innovation Management |
214400 | Perencanaan dan Pengembangan SDM | HR Plan & Development | 3 | Konsentrasi Business Innovation Management |
214500 | Manajemen Kinerja dan Kompensasi | Performance and Compensation Management | 3 | Konsentrasi Business Innovation Management |
214700 | Manajemen Perkantoran Modern | Modern Office Management | 3 | Konsentrasi Business Innovation Management |
21 |
Semester 6
KODE MK | NAMA MATA KULIAH | SUBJECT | SKS | KETERANGAN |
---|---|---|---|---|
020300 | Kuliah Kerja Praktik (KKP) | Proffesional Placement | 4 | |
212900 | Klinik Bisnis dan Manajemen | Bisnis & Management Clinic | 2 | |
212200 | Metodologi Penelitian | Riset Methodology | 3 | |
211700 | Manajemen CSR | CSR Management | 3 | |
213100 | Manajemen Mutu | Quality Management | 2 | |
213400 | Manajemen Pemasaran II )* | Marketing Managemeng II )* | 3 | Konsentrasi E-Business Management |
213700 | Manajemen Bisnis Internasional | Intl. Business Management | 2 | Konsentrasi E-Business Management |
214600 | Manajemen SDM Internasional | HR International Management | 2 | Konsentrasi Business Innovation Management |
215000 | Manajemen Perubahan | Change Management | 3 | Konsentrasi Business Innovation Management |
141300 | Desain Logo | 0 | 3 | MK Pilihan Transdisipliner D3 Sistem Informasi |
130500 | Dasar Pemrograman | 0 | 3 | MK pilihan Transdisipliner S1 Sistem Informasi |
19-22 |
Semester 7
KODE MK | NAMA MATA KULIAH | SUBJECT | SKS | KETERANGAN |
---|---|---|---|---|
000300 | Kuliah Kerja Nyata (KKN) | Community Service Program | 4 | |
000800 | Penulisan dan Publikasi Ilmiah | Scientific Writing and Publication | 2 | Metodologi Penelitian |
212500 | Test of English as Foreign Language (TOEFL) | Test of English as Foreign Language (TOEFL) | 2 | |
213900 | Pemasaran Elektronik )* | E-marketing )* | 3 | Konsentrasi E-Business Management |
215200 | Simulasi Manajemen SDM | HR Simulation )* | 3 | Konsentrasi Business Innovation Management |
122800 | Backup dan Pemulihan Data | 0 | 3 | MK Pilihan Transdisipliner S1 Teknologi Informasi |
132600 | Inteligensi Bisnis | 0 | 3 | MK pilihan Transdisipliner S1 Sistem Informasi |
232100 | Pengembangan Kepribadian | 0 | 2 | MK pilihan Transdisipliner D3 Administrasi Perkantoran |
030400 | Konsep Hidup Cerdas Sehat | 0 | 2 | MK pilihan Transdisipliner S1 Farmasi |
313100 | Kejahatan Siber | 0 | 3 | MK pilihan Transdisipliner S1 hukum |
13-24 |
Semester 8
KODE MK | NAMA MATA KULIAH | SUBJECT | SKS | KETERANGAN |
---|---|---|---|---|
900 | Skripsi | Thesis | 6 | Metodologi Penelitian |
6 |
Tawaran Disipliner
KODE MK | NAMA MATA KULIAH | SUBJECT | SKS | KETERANGAN |
---|---|---|---|---|
211300 | Manajemen Strategik | Strategic Management | 3 | |
212800 | Perencanaan dan Pengembangan Bisnis | Planning and Business Development | 2 |